12 Week Endurance Building Running Plan
Week 1 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 30 sec | 3:30 |
Walk | 90 sec | 5:00 |
Run | 45 sec | 5:45 |
Walk | 90 sec | 7:15 |
Run | 30 sec | 7:45 |
Walk | 90 sec | 9:15 |
Run | 45 sec | 10:00 |
Walk | 90 sec | 11:30 |
Run | 30 sec | 12:00 |
Walk | 90 sec | 13:30 |
Run | 45 sec | 14:15 |
Walk | 90 sec | 15:45 |
Run | 30 sec | 16:15 |
Walk | 90 sec | 17:45 |
Run | 45 sec | 18:30 |
Cool Down | 3 min | 21:30 |
| | |
Week 2 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 60 sec | 4:00 |
Walk | 90 sec | 5:30 |
Run | 45 sec | 6:15 |
Walk | 90 sec | 7:45 |
Run | 60 sec | 8:45 |
Walk | 90 sec | 10:15 |
Run | 45 sec | 11:00 |
Walk | 90 sec | 12:30 |
Run | 60 sec | 13:30 |
Walk | 90 sec | 15:00 |
Run | 45 sec | 15:45 |
Walk | 90 sec | 17:15 |
Run | 60 sec | 18:15 |
Cool Down | 3 min | 21:15 |
| | |
Week 3 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 60 sec | 4:00 |
Walk | 90 sec | 5:30 |
Run | 90 sec | 7:00 |
Walk | 90 sec | 8:30 |
Run | 60 sec | 9:30 |
Walk | 90 sec | 11:00 |
Run | 90 sec | 12:30 |
Walk | 90 sec | 14:00 |
Run | 60 sec | 15:00 |
Walk | 90 sec | 16:30 |
Run | 90 sec | 18:00 |
Cool Down | 3 min | 21:00 |
| | |
Week 4 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 2 min | 5:00 |
Walk | 90 sec | 6:30 |
Run | 90 sec | 8:00 |
Walk | 90 sec | 9:30 |
Run | 2 min | 11:30 |
Walk | 90 sec | 13:00 |
Run | 90 sec | 14:30 |
Walk | 90 sec | 16:00 |
Run | 2 min | 18:00 |
Cool Down | 3 min | 21:00 |
| | |
Week 5 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 2 min | 5:00 |
Walk | 60 sec | 6:00 |
Run | 2 min | 8:00 |
Walk | 60 sec | 9:00 |
Run | 2 min | 11:00 |
Walk | 60 sec | 12:00 |
Run | 2 min | 14:00 |
Walk | 60 sec | 15:00 |
Run | 2 min | 17:00 |
Cool Down | 3 min | 20:00 |
| | |
Week 6 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 2 min | 5:00 |
Walk | 60 sec | 6:00 |
Run | 3 min | 9:00 |
Walk | 60 sec | 10:00 |
Run | 2 min | 12:00 |
Walk | 60 sec | 13:00 |
Run | 3 min | 16:00 |
Walk | 60 sec | 17:00 |
Run | 2 min | 19:00 |
Cool Down | 3 min | 22:00 |
| | |
Week 7 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 4 min | 7:00 |
Walk | 60 sec | 8:00 |
Run | 3 min | 11:00 |
Walk | 60 sec | 12:00 |
Run | 4 min | 16:00 |
Walk | 60 sec | 17:00 |
Run | 3 min | 20:00 |
Cool Down | 3 min | 23:00 |
| | |
Week 8 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 4 min | 7:00 |
Walk | 60 sec | 8:00 |
Run | 5 min | 13:00 |
Walk | 60 sec | 14:00 |
Run | 4 min | 18:00 |
Cool Down | 3 min | 21:00 |
| | |
Week 9 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 6 min | 9:00 |
Walk | 60 sec | 10:00 |
Run | 5 min | 15:00 |
Walk | 60 sec | 16:00 |
Run | 6 min | 22:00 |
Cool Down | 3 min | 25 min |
| | |
Week 10 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 8 min | 11:00 |
Walk | 60 sec | 12:00 |
Run | 7 min | 19:00 |
Cool Down | 3 min | 22:00 |
| | |
Week 11 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 10 min | 13:00 |
Walk | 60 sec | 14:00 |
Run | 5 min | 19:00 |
Cool Down | 3 min | 22:00 |
| | |
Week 12 | | |
| | |
Warm Up | 3 min | 3:00 |
Run | 12 min | 15:00 |
Walk | 60 sec | 16:00 |
Run | 3 min | 19:00 |
Cool Down | 3 min | 22:00 |
No comments:
Post a Comment